101131
Carbonat acid de amoniu
adecvat pentru utilizare ca excipient EMPROVE® exp Ph Eur,BP,E 503
Pentru întrebări generale vă rugăm să contactaţi Serviciu Clienţi:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
08 septembrie 2010
| Product information | |||
|---|---|---|---|
| Grade | Ph Eur,BP,E 503 | ||
| Synonyms | Ammonium bicarbonate, Ammonium carbonate | ||
| Hill Formula | CH5NO3 | ||
| Chemical formula | (NH4)HCO3 | ||
| HS Code | 2836 99 17 | ||
| EC number | 213-911-5 | ||
| Molar mass | 79.06 g/mol | ||
| CAS number | 1066-33-7 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 220 g/l (20 °C) | ||
| Melting point | 106 °C | ||
| Molar mass | 79.06 g/mol | ||
| Density | 1.586 g/cm3 | ||
| Bulk density | 600 kg/m3 | ||
| pH value | 8 (50 g/l, H2O, 20 °C) | ||
| Vapor pressure | 67 hPa (20 °C) | ||
| Informaţii referitoare la siguranţă, conform GHS. | |||
|---|---|---|---|
| Hazard Statement(s) |
H302: Nociv în caz de înghiţire. |
||
| Signal Word | Atenţie | ||
| Hazard Pictogram(s) |
|
||
| RTECS | BO8600000 | ||
| Storage class | 10 - 13 Alte lichide sau solide | ||
| WGK | WGK 1 slabă contaminare a apei | ||
| Disposal |
14 Saruri anorganice: Categoria I. Solutii neutre ale acestor săruri: container D. Inainte de plasarea in container-ul D, verificati pH-ul cu strip-uri indicatoare de pH, indicator universal (Cod Merck 109525). |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 22 Harmful if swallowed. |
||
| Categories of danger | nociv | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1576 mg/kg | ||
| Specifications | |
|---|---|
| Assay (acidimetric) | 99.0 - 101.0 % |
| Identity | passes test |
| Chloride (Cl) | ≤ 0.001 % |
| Sulphate (SO4) | ≤ 0.003 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| As (Arsenic) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0005 % |
| Hg (Mercury) | ≤ 0.0001 % |
| Pb (Lead) | ≤ 0.0005 % |
| Non-volatile matter | ≤ 0.05 % |
| Residual solvents (Ph.Eur./ICH) | excluded by manufacturing process |
| Residues of metal catalysts or metal reagents acc. to EMEA/C HMP/SWP/4446/2000 are not likely to be present. | |
| corresponds to Ph Eur, BP, E 503 | |

loading

